Evolution® System |
Preferred™ Series |
Legacy™ Line |
| Performance | |||
| Efficiency SEER | Up to 20 SEER | Up to 18 SEER | Up to 16.5 SEER |
| Efficiency EER | Up to 14.5 EER | Up to 13.9 EER | Up to 13.5 EER |
| ENERGY STAR® | Some models | ||
| Puron® Refrigerant | |||
| Two-Stage Scroll Compressor | (127A only) | ||
| Scroll Compressor | |||
| Sound | |||
| Quiet Level | As low as 68 dB | As low as 72 dB | As low as 76 dB |
| Controls | |||
| Evolution Control Ready | |||
| PerfectHumidity® System | (127A only) | ||
| Evolution Diagnostics | |||
| Durability | |||
| DuraGuard™ Plus System | |||
| Limited Warranty | |||
| Parts | 10-year parts limited warranty when properly registered1 | 10-year parts limited warranty when properly registered1 | 10-year parts limited warranty when properly registered1 |
1 To the original owner, the Bryant Evolution® System, Preferred™ Series, Preferred™ Series Compact, and Legacy™ Series are covered by a 10-year parts limited warranty upon timely registration of your new equipment. Ask your Bryant dealer about optional extended warranties, which may include labor. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate at bryant.com for complete details.