Evolution® System |
Preferred™ Series |
Legacy™ Line |
| Performance | |||
| Efficiency SEER | Up to 19 SEER | Up to 16.5 SEER | Up to 16 SEER |
| Efficiency HSPF | Up to 9.25 HSPF | Up to 9.5 HSPF | Up to 9.0 HSPF |
| Efficiency EER | Up to 13.7 EER | Up to 13.3 EER | Up to 13.0 EER |
| ENERGY STAR® units available | Some Models | ||
| Puron® Refrigerant | |||
| Two-Stage Scroll Compressor | (226A only) | ||
| Scroll Compressor | |||
| Sound | |||
| Quiet Level | As low as 68 dB | As low as 74 dB | As low as 76 dB |
| Duraflow Design | |||
| Controls | |||
| Evolution® Control Ready | |||
| PerfectHumidity® System | (226A only) | ||
| Evolution Diagnostics | |||
| PerfectHeat® Pump System* * with VS fan coil |
|||
| Durability | |||
| DuraGuard™ Plus Protection Package |
Some Models | ||